Old-age pension increases by 2.4%
ORANJESTAD -- On January 1, 2025, retirees will receive a 2.4% increase in their old-age pension.
You can see all the pension increase amounts in the tables below:
Pension 2025 - AWW Full Orphan | ||
From age | Up to age | Full Orphan 2025 |
0 | 10 | 463,00 |
10 | 15 | 508,00 |
15 | 25 | 588,00 |
Pension 2025 - AWW Half Orphan | ||
From age | Up to age | Half Orphan 2025 |
0 | 10 | 434,00 |
10 | 15 | 463,00 |
15 | 25 | 508,00 |
Pension 2025 - AWW Widow/Widower | ||
From age | Up to age | Widow/Widower 2025 |
40 | 588,00 | |
40 | 49 | 789,00 |
49 | 63 | 996,00 |
63 | 65 | 1.296,00 |
Pension 2025 - AOV Pensions/Old age Pensions | ||
AOV 2025 | ||
Unmarried | 1.296,00 | |
Married | 2.182,00 | |
Separated | 1.091,00 |
The 2.4% increase will already be received by retirees on December 30, 2025.